Help
Size Guide
All measurements are in inches. When between sizes, we recommend sizing up for a relaxed fit.
Tops — Hoodies & Sweatshirts
| Size | Chest (in) | Shoulder (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|
| XS | 36–38 | 16.5 | 26 | 32 |
| S | 38–40 | 17 | 27 | 33 |
| M | 40–42 | 18 | 28 | 34 |
| L | 42–44 | 19 | 29 | 35 |
| XL | 44–46 | 20 | 30 | 36 |
| XXL | 46–48 | 21 | 31 | 37 |
Bottoms — Sweatpants & Shorts
| Size | Waist (in) | Hip (in) | Inseam (in) | Rise (in) |
|---|---|---|---|---|
| XS | 26–28 | 34–36 | 30 | 10 |
| S | 28–30 | 36–38 | 30.5 | 10.5 |
| M | 30–32 | 38–40 | 31 | 11 |
| L | 32–34 | 40–42 | 31.5 | 11.5 |
| XL | 34–36 | 42–44 | 32 | 12 |
| XXL | 36–38 | 44–46 | 32.5 | 12.5 |
Fit Tips
- Measure around the fullest part of your chest with arms relaxed at sides.
- For waist, measure around your natural waistline, keeping the tape comfortably loose.
- Our fleece styles are pre-washed and will not shrink more than 1%.
- Heavyweight hoodies (400gsm+) are cut slightly oversized — consider sizing down if you prefer a fitted look.